Programme
Mining is entering a defining era.
Rising costs, policy uncertainty, supply chain shocks, and stalled progress toward net-zero are reshaping the mining landscape. Meanwhile, pressure continues to build around safer, smarter, and more sustainable operations across every part of the value chain.
How do we lead in an industry where the ground is constantly shifting — literally and figuratively?
This year’s agenda tackles these challenges with a forward-looking program. Industry leaders, regulators, and innovators will share strategies on technology adoption, investment priorities, workforce transformation, ESG delivery, and more — offering fresh insight into what it takes to build resilience and navigate through disruption.
Does the industry have the agility for what comes next?
8:30 AM - 8:45 AM | Welcome To Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 8:55 AM | Chair's opening remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:10 AM | Opening address ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:50 AM | Keynote panel discussion: 2030 net-zero – ambitious goal or already out of reach? Is 2030 still within reach, or is a major course correction required? This opening keynote panel discussion will critically examine the progress made, challenges faced, and the realistic path forward for the sector’s decarbonization efforts.
![]() ![]() ![]() Rowena Smith, Australian Strategic Materials David Parker, Minerals Council of Australia Jim Beyer, Regis Resources Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | Presentation: The mine site of the future is coming – but how do we get the skills? A background to skills shortages, the context of this for what is coming, and challenges facing industry, employees and service providers. Collaboration to build the workforce of the future – Skills development for the future is not just about training - there is a reason why skills shortages exist. This discussion will open up thoughts around barriers, training system constraints, employer road blocks, ROI issues, and the need to open up and collaborate. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 11:00 AM | Networking break Take some time to enjoy refreshments and explore the exhibition area for more excellent networking opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Technology Innovation Presentation: The future of asset management in mining - connected, integrated, and enhanced by AI
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | Technology Innovation Presentation: Sandvik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | Technology Innovation Panel discussion: Optimising data through integration and interoperability As the volume and complexity of data continue to grow, the ability to integrate and align systems has become essential for unlocking its full value. This session will explore how organisations are optimising data through enhanced integration and interoperability—breaking down silos, improving real-time decision-making, and enabling more agile, connected operations. Speakers will examine practical strategies, emerging standards, and the cultural and technical shifts required to move from fragmented data ecosystems to unified, intelligent infrastructure. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:40 PM | Networking lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:10 PM | Presentation: The energy to evolve: gas and the future of mining Natural gas is emerging as a critical enabler of WA’s mining future – not just as a transition fuel, but as the foundation for reliable, lower-emissions energy to power operations across the Pilbara and beyond. As miners confront rising energy demand, net zero targets, and growing global competition, gas offers the scale, flexibility and affordability needed to keep projects viable and value chains anchored in WA. Without it, we risk higher input costs, lost investment, and missing the opportunity to lead in cleaner resource production. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:55 PM | Panel discussion: Critical minerals – operational realities & investment strategies This session will address the realities of extracting and processing critical minerals, which are essential for global energy transitions and technology advancements, and the investment opportunities that arise in the market. It will discuss funding opportunities, government policies, and strategic partnerships essential for securing long-term success in the sector. ![]() ![]() ![]() Allison Britt, Geoscience Australia Roderick Crowther, Wyloo Lauren McGregor, National Reconstruction Fund Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Fireside chat: Ensuring cybersecurity and resilience in next-gen mining While automation and modern data analytics offer competitive advantages for the success of future mining operations, they also introduce risks, from digital transformation challenges to cyber threats from adversaries. This session will examine potential pitfalls and explore strategies to harness emerging technologies effectively moving forward. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Networking break Take some time to enjoy refreshments and explore the exhibition area for more excellent networking opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:40 PM | Panel discussion: Optimising opportunities from the commodity supercycle, while managing the challenges This session will focus on market dynamics and economic cycles, specifically the highs and lows of the commodity supercycle. It discusses how mining companies can capitalise on rising prices while managing risks like volatility, market fluctuations and operational challenges. It will cover investment strategies, operational efficiency, and long-term planning in response to favourable market conditions. ![]() ![]() ![]() Ariel Walters, BurnVoir Corporate Finance Limited David Franklin, Argonaut Dani Jeyes, Resource Capital Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:25 PM | Panel discussion: Connected by opportunity - open innovation in mining 2025
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM - 5:30 PM | Chair's closing remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:30 PM | Networking drinks Don’t head off just yet—join us for networking drinks and keep the conversations going with industry peers! |
8:00 AM - 8:05 AM | Chair's opening remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05 AM - 9:00 AM | Opening panel discussion: Mining in an era of trade wars The session will open with a presentation offering a macro perspective on the current geopolitical landscape, setting the stage for a dynamic panel discussion. Together, the session will explore the geopolitical and trade-related challenges impacting global mining operations—including protectionist policies, export restrictions, supply chain disruptions, rising operational costs, shifting investor sentiment, and the broader implications of ongoing geopolitical uncertainty. The discussion will also consider strategies and pathways for navigating this evolving global landscape. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Panel discussion: The MARS Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Presentation: Luminary Mindset - empowering people to perform ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | Networking break Take some time to enjoy refreshments and explore the exhibition area for more excellent networking opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:20 AM | Panel discussion: The future of mineral exploration This session will bring together senior industry leaders to explore the evolving landscape of mineral exploration. Topics will include:
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:50 AM | Technology Innovation Presentation: Revolutionary concentrator design for the 21st century
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:35 PM | Technology Innovation Panel discussion: Moving beyond the hype - GenAI applications This session will offer practical insights and spark forward-thinking dialogue on the evolving trajectory of GenAI. Moving beyond the hype, it will explore tangible, real-world applications where GenAI is driving efficiency, enhancing productivity, and transforming decision-making processes. The discussion will also surface key opportunities and challenges, while addressing the critical ethical, operational, and strategic considerations organisations must navigate to shift from experimentation to scalable, meaningful impact. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Presentation: Mining Journal Intelligence: how Australia stacks up on Risk, Projects and ESG
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Networking lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Technology Innovation Panel discussion: Exploring from altitude – harnessing space technology for resource discovery’ This session will explore how cutting-edge sensors designed for space are unlocking previously undetectable resources, offering new capabilities to map and analyse below the Earth’s surface in ways we’ve never seen before. ![]() ![]() ![]() Michelle Keegan, IAC Resources Working Group Prof Katarina Miljkovic, Curtin University Prof Paulo De Souza, School of Engineering Edith Cowan University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | Technology Innovation In-conversation: Smarter, safer mines- AI, automation and standards practice This session explores how emerging technologies like AI and automation are transforming mining operations—boosting efficiency, improving safety, and driving consistency through standards and best practices. ![]() ![]() ![]() Prof Maureen Hassall, Minerals Industry Safety and Health Centre Ben Russell, Standards Australia Roger Kermode, Edith Cowan University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:50 PM | Closing panel discussion: Creating a positive legacy – value beyond the life of a mine Explores strategies for leaving a lasting, positive impact on communities and environments, from early exploration through to land reclamation post-mining. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:00 PM | Chair's closing remarks ![]() |
11:00 AM - 11:30 AM | ESG Panel discussion: What does a decarbonised mine look like? This session will discuss the infrastructure, processes, and innovations necessary to create a mine that operates with minimal carbon emissions, offering a vision of future mining. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | ESG Presentation: How technology is driving the future of sustainable lithium production Legacy lithium extraction methods can involve significant costs and may pose environmental challenges, and with energy transition timelines inching closer, the imperative for producing sustainable lithium has never been greater. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | ESG Presentation: Accelerating permitting – streamlining approaches and community-centred engagement This session will examine efficient permitting processes with an emphasis on community engagement, which is vital for minimising project delays and fostering local support. ![]() |
11:20 AM - 11:50 AM | ESG Panel discussion: Navigating new mandatory ESG requirements This session will focus on understanding and adapting to the latest mandatory environmental, social, and governance reporting standards, essential for compliance and transparency. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:25 PM | ESG Presentation: Harnessing the power of technology to accelerate emissions accounting As the future projected demand for lithium increases to support the global energy transition, the carbon footprint of its extraction is under increasing scrutiny. This presentation delves into how PLS undertook a project to transform the way the Company measures and accounts GHG emissions through data integration and software solutions. Discover how PLS is using a cloud-based SaaS solution to integrate with operational systems to enhance disclosure, meet climate commitments and position itself as a sustainability leader in the lithium supply chain. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | ESG Presentation: Breakthrough Mental Health Research Foundation ![]() ![]() Sharn Elder, Breakthrough Mental Health Research Foundation Brooke Williams, Breakthrough Mental Health Research Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | ESG Presentation: Upskilling and training programs – a joint case study of sustainable leadership in mine closure A joint venture among Curtin University, Rio Tinto, and the University of British Columbia (UBC) The Australian mining sector is rapidly evolving to meet ESG standards, decarbonisation goals, and workforce demands, particularly in sustainable mine closure and post-mining transitions. This case study explores the Leadership in Sustainable Mine Closure Program—a collaborative, interdisciplinary initiative designed to equip professionals with the skills needed to lead ethical, resilient, and inclusive closure practices aligned with national and global priorities. ![]() |
11:00 AM - 11:30 AM | Electrification Panel discussion: Electrification outlook – opportunities, challenges, and lessons learned This session will explore the multifaceted landscape of electrification within the mining industry, examining both the opportunities presented, challenges faced, and lessons learned. It will cover best practices for navigating regulatory issues, infrastructure needs, and technological limitations to promote sustainable electrification efforts in the sector. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | Electrification Presentation: The challenges and opportunities of electrifying mining operations – a Fortescue case study
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | Electrification Schneider Electric ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:10 PM | Electrification Fireside chat: The investment case for innovation This session will explore the investment opportunities in innovative technologies and practices, from automation and digitalization to sustainable mining solutions. It will discuss the economic benefits, risk mitigation, and long-term value of investing in innovation. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Electrification Panel discussion: Energy management – sourcing, demands and storage solutions This session will focus on effective energy management in mining operations, how to optimise energy use, integrate renewable sources and developing energy storage solutions to ensure consistency in energy supply to power mines, especially in remote areas. ![]() ![]() ![]() Maninder Khurana, SQM Australia David Thambiratnam, Veridapt Vignesh Sriniviasan, Schneider Electric Steve Elias, Future Battery Industries Cooperative Research Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Interactive sessions Workshop: Emerging membrane technologies for mineral processing: lithium, rubidium, HPA, and beyond Membrane technologies are rapidly transforming the landscape of mineral processing, offering innovative, sustainable, and cost-effective solutions for extracting valuable elements from complex ores and waste streams. This workshop will explore the latest advancements in membrane-based separation and purification technologies, with a focus on critical minerals such as lithium, rubidium, and high-purity alumina (HPA). Key topics will include:
![]() ![]() |
11:20 AM - 11:50 AM | Country Focus Presentation: Recent development of Timor Leste’s mining sector
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:25 PM | Country Focus Presentation: Future of Mining Mongolia Mongolia’s presentation will highlight the nation’s pivotal role in the global mining sector, emphasizing sustainable growth and investment opportunities. With 92% of its exports and 25% of GDP derived from minerals, Mongolia is leveraging its vast mineral resources to drive economic prosperity while addressing past challenges and embracing a forward-thinking approach. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Country Focus Peru ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Country Focus The Republic of Indonesia ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | Country Focus UK ![]() |
11:00 AM - 11:30 AM | Workforce of the Future Presentation: Tech-driven transformation – redefining roles and skills for the future of the industry This session will explore how advancements in technology are reshaping roles and skill requirements in the mining industry. It will discuss emerging job profiles and strategies for building a tech-ready workforce to drive productivity and sustainability in the evolving mining landscape. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | Workforce of the Future Panel discussion: Health and wellbeing as future prospect in mining As the mining industry evolves, health and wellbeing are emerging as critical pillars of future-ready operations. No longer just a compliance issue, workforce wellbeing is now recognised as a key driver of productivity, safety, retention, and long-term sustainability. This session will explore how mining organisations are rethinking health and wellbeing—from mental health initiatives and fatigue management to the design of inclusive, psychologically safe workplaces. With a focus on both physical and mental health, the discussion will highlight innovative programs, data-driven approaches, and leadership strategies that position wellbeing not as a cost, but as a competitive advantage in the future of mining. ![]() ![]() ![]() Davina Pellicano, IGO Frank Pellicano, Vault Minerals Dr. Cheryl Yam, Future of Work Institute, Curtin University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | Workforce of the Future Presentation: Training to get the workforce of the future on its own is not enough Background to skills shortages and how industry, suppliers, employees, and government can help to create a workforce of the future. Electric Vehicles & Automation in Mobile Plant – A close look at likely scenarios in training and employment in this key area of the mining industry. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:10 PM | Workforce of the Future Presentation: Reclaiming the cycle - Indigenous workforce leadership across the extractive asset lifecycle This paper proposes a transformative framework for Indigenous workforce participation in Australia's extractive industries, grounded in UNDRIP and recognizing First Nations Australians as "Rights Holders" rather than stakeholders. The model embeds Indigenous employment across all mining phases—exploration through post-closure—with culturally responsive workforce design at each stage. It emphasizes "participation over pay-out," moving beyond royalty payments toward co-created economic opportunities and shared governance through Community Development Agreements. The approach integrates Indigenous knowledge systems with technical training, Indigenous businesses into supply chains, and Traditional Owner priorities into closure planning. This transforms mining from extraction to regenerative partnership, strengthening Social License while creating sustainable Indigenous economic development aligned with cultural governance. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | Workforce of the Future Panel discussion: Driving success through an inclusive workforce from top to bottom This session centres on the strategic role that D&I play in achieving organizational success. It will focus on how to build a genuinely inclusive workplace from the ground up, creating conditions for a resilient, innovative, and high-performing organization. ![]() ![]() ![]() ![]() Caitlin Boccamazzo, Wyloo Fadzai Mudariki, BHP Phoebe Whattoff, Women in Sustainable Energy & Resources (WISER) Valentina Ruta, Rio Tinto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:20 PM | Workforce of the Future Panel discussion: Innovative recruitment strategies for building a resilient and diverse talent pipeline This topic is about recruitment techniques and strategies that expand the reach to diverse talent pools, improve candidate quality, and build a pipeline that can withstand industry fluctuations. It would cover recruitment innovation, partnerships with educational institutions and outreach to non-traditional candidate. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Workforce of the Future Panel discussion: Filling the geoscience talent pipeline – what industry needs & what young professionals want With declining geoscience enrollments and misconceptions about mining, attracting and retaining young talent is a critical challenge. This discussion will explore:
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | Interactive sessions Workshop: Beyond retention - mining’s hidden ROI opportunity Workforce turnover, unplanned absenteeism and productivity dips during roster transitions are costing mining operations millions each year - but the root cause is often overlooked. Key Takeaways:
![]() |
11:20 AM - 11:50 AM | Health & Safety Presentation: VR For Safety Training - What are we waiting for?
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:25 PM | Health & Safety Presentation: Eliminating permit delays and errors in remote mining sites
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Health & Safety Panel discussion: Unlocking the power of Human & Organisational Performance Often referred to as “New Safety” or “Safety 2,” Human and Organisational Performance (HOP) represents a shift in how we approach safety—placing people at the centre rather than seeing them as the problem to control. This session will unpack the core principles of HOP and explore how companies can begin applying them, even without deep expertise. The panel will discuss practical ways to move beyond a compliance-driven mindset and toward a culture of trust, learning, and empowerment. Join us to learn how operational learning and people-focused strategies can drive real safety outcomes in dynamic environments. ![]() ![]() Matt Collier, IGO Jessica Sumner, Northern Star Resources Luke Murfitt, IGO Nicole Duncan, Luminary Mindset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Health & Safety Presentation: Innovation for safer mining vehicles – embedding health and safety into design Mobile equipment remains one of the leading contributors to fatalities in the mining sector. This session explores how innovation in vehicle design, operational integration, and control systems is driving step-change improvements in health and safety. Drawing on insights from ICMM’s Innovation for Cleaner, Safer Vehicles (ICSV) initiative, this presentation highlights how collaborative efforts between mining companies and OEMs are delivering safer vehicle interactions, supporting critical control implementation, and enabling technology to play a proactive role in fatality prevention. The session will also examine the role of leadership, system design, and industry alignment in embedding safety outcomes into mining’s technological future. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | Health & Safety Panel discussion: Workplace safety training - beyond compliance to success This session will focus on training strategies that go beyond simply meeting regulatory requirements. Explores effective safety programs, innovative training methods, and cultural shifts that lead to real safety improvements. Aims to empower workers with practical skills and knowledge to reduce incidents. ![]() ![]() ![]() Stephanie MacMahon, School of Education, The University of Queensland Callum Moore, 29Metals Eliza Young, AWIMAR |
*Programme is subject to change
11:00 AM - 12:00 PM | Interactive sessions Masterclass: ESG & technology – optimizing solutions with existing innovations Turning technology into a commercial success demands more than invention — it requires system-level understanding, the right mix of resources, and a strong ESG foundation. This masterclass explores how Australian industry can unlock high-impact opportunities by aligning innovation with sustainability and social licence. Join us to uncover overlooked enablers — and common pitfalls — through real-world case studies from both local and global contexts. Key takeaways include:
![]() ![]() Muhammad Rizwan Azhar, School of Engineering, Edith Cowan University Rashid Zaman, Edith Cowan University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:25 PM | Interactive sessions Workshop: Critical risk management: what good looks like — self-sssess your maturity In this interactive session, we will explore what effective Critical Risk Management looks like—from frontline execution to board-level oversight—with participants self-assessing their organisation’s maturity using a proven framework.
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Interactive sessions Workshop: The best possible care during the toughest of times Industrial theatre comes to the Future of Mining! Partnering with the amazing team from ACT Australia, this interactive workshop will lead you through a live-acted play designed for impactful, experiential learning. For 15 years Miners’ Promise has been providing compassionate care, guidance, essential liaison and advocacy, trauma-informed support, grief counselling, practical assistance and financial support for mining and resources families. Supporting families across Australia as they navigate bereavement and significant crisis events Miners’ Promise has helped hundreds of families to move forward in their own time, in their own way. The session will upskill and empower attendees to fulfil your unspoken promise to your employees – to provide the best possible care during the toughest of times.
![]() |
11:00 AM - 12:30 PM | Interactive sessions Workshop: Evolving together – workplace planning 2025 This interactive workshop explores key trends shaping the future workplace—from hybrid models and digital tools to space optimisation and employee wellbeing. Join peers to share ideas and uncover practical strategies for building more flexible, people-focused work environments in 2025 and beyond. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Interactive sessions Workshop: Protecting mining sector critical technologies - cyber threats and resilience strategies Operational Technology (OT) is vital to modern mining operations, enabling automation and efficiency. However, its integration introduces cyber-physical threats from adversaries and nation-state actors. This workshop explores cybersecurity threats in the mining sector and examines attacker tactics, defender responses, and operational impacts through interactive threat scenarios and structured debriefs. Key Topics:
![]() ![]() Dr Ahmad Mohsin, Edith Cowan University Dr Ahmed Ibrahim, School of Science at Edith Cowan University |
2:00 PM - 2:30 PM | Oman ![]() Country Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | Nigeria ![]() Country Focus |