Programme
Mining is entering a defining era.
Rising costs, policy uncertainty, supply chain shocks, and stalled progress toward net-zero are reshaping the mining landscape. Meanwhile, pressure continues to build around safer, smarter, and more sustainable operations across every part of the value chain.
How do we lead in an industry where the ground is constantly shifting — literally and figuratively?
This year’s agenda tackles these challenges with a forward-looking program. Industry leaders, regulators, and innovators will share strategies on technology adoption, investment priorities, workforce transformation, ESG delivery, and more — offering fresh insight into what it takes to build resilience and navigate through disruption.
Does the industry have the agility for what comes next?
8:30 AM - 8:45 AM | Welcome To Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 8:55 AM | Chair's opening remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:25 AM | Opening address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 10:05 AM | Panel discussion: 2030 net-zero – ambitious goal or already out of reach? Is 2030 still within reach, or is a major course correction required? This opening keynote panel discussion will critically examine the progress made, challenges faced, and the realistic path forward for the sector’s decarbonization efforts.
![]() ![]() ![]() Rowena Smith, Australian Strategic Materials David Parker, Minerals Council of Australia Jim Beyer, Regis Resources Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:25 PM | Technology Innovation Sandvik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:55 PM | Technology Innovation Panel discussion: Optimising data through integration and interoperability This session centres on seamless data sharing and integration between systems, which is crucial for efficiency and cohesive tech ecosystems across mining operations. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Technology Innovation Presentation: Revolutionary concentrator design for the 21st century ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | Technology Innovation Panel discussion: GenAI applications This session highlights the use of generative AI to streamline supply chains, improving efficiency, forecasting, and decision-making in procurement and logistics. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Presentation: Cybersecurity ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:45 PM | Panel discussion: Optimising opportunities from the commodity supercycle, while managing the challenges This session will focus on market dynamics and economic cycles, specifically the highs and lows of the commodity supercycle. It discusses how mining companies can capitalise on rising prices while managing risks like volatility, market fluctuations and operational challenges. It will cover investment strategies, operational efficiency, and long-term planning in response to favourable market conditions. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:25 PM | Panel discussion: Unearthed ecosystem showcase ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 5:25 PM | Chair's closing remarks ![]() |
8:30 AM - 8:35 AM | Chair's opening remarks ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:05 AM | Opening panel discussion: Mining in an era of trade wars This session tackles the geopolitical and trade-related challenges impacting global mining operations. It will explore the effects of protectionist policies, export restrictions, supply chain disruptions, rising costs of mining operations, the shifting investor sentiment amidst geopolitical uncertainty and the path forward. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:45 AM | Panel discussion: The future of mineral exploration This session will explore advancements in technology, AI-driven innovations, sustainable exploration practices, new frontiers and commodities that are shaping the industry's next chapter. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | Department of Energy, Mines, Industry Regulation and Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:25 AM | Presentation: Powering WA’s future - mapping the energy transition ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Technology Innovation Available for white paper submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:35 PM | Technology Innovation Available for white paper submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:05 PM | Mining Journal Intelligence: How Australia stacks up on Risk, Projects and ESG ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:35 PM | Panel discussion: Critical minerals – operational realities & investment strategies This session will address the realities of extracting and processing critical minerals, which are essential for global energy transitions and technology advancements, and the investment opportunities that arise in the market. It will discuss funding opportunities, government policies, and strategic partnerships essential for securing long-term success in the sector. ![]() ![]() Allison Britt, Geoscience Australia Roderick Crowther, Wyloo Lauren McGregor, National Reconstruction Fund Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:20 PM | Technology Innovation Panel discussion: Exploring from altitude – harnessing space technology for resource discovery’ This session will explore how cutting-edge sensors designed for space are unlocking previously undetectable resources, offering new capabilities to map and analyse below the Earth’s surface in ways we’ve never seen before. ![]() ![]() Marco Alencar, Ravenswood Gold Michelle Keegan, BHP Katarina Miljkovic, Curtin University Prof. Paulo De Souza, School of Engineering Edith Cowan University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | Technology Innovation Panel discussion: The future of mineral processing – innovation, efficiency & sustainability ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:30 PM | Closing panel discussion: Creating a positive legacy – value beyond the life of a mine Explores strategies for leaving a lasting, positive impact on communities and environments, from early exploration through to land reclamation post-mining. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:30 PM | Chair's closing remarks ![]() |
11:55 AM - 12:25 PM | ESG Available for white paper submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:55 PM | ESG Panel discussion: Navigating new mandatory ESG requirements This session will focus on understanding and adapting to the latest mandatory environmental, social, and governance reporting standards, essential for compliance and transparency. ![]() ![]() ![]() Jairo Bernal, SQM Tzila Katzel, Sandfire Resources Nigar Sultana, Faculty of Business and Law, Curtin University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | ESG Presentation: How technology is driving the future of sustainable lithium production ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | ESG Panel discussion: What does a decarbonised mine look like? This session will discuss the infrastructure, processes, and innovations necessary to create a mine that operates with minimal carbon emissions, offering a vision of future mining. ![]() ![]() ![]() ![]() |
11:30 AM - 12:00 PM | ESG Available for white paper submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:35 PM | ESG Presentation: Pilbara ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | ESG Presentation: Accelerating permitting – streamlining approaches and community-centred engagement This session will examine efficient permitting processes with an emphasis on community engagement, which is vital for minimising project delays and fostering local support. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | ESG Presentation: Engaging First Nation People in mining |
10:45 AM - 11:15 AM | Electrification Panel discussion: Electrification outlook – opportunities, challenges, and lessons learned This session will explore the multifaceted landscape of electrification within the mining industry, examining both the opportunities presented, challenges faced, and lessons learned. It will cover best practices for navigating regulatory issues, infrastructure needs, and technological limitations to promote sustainable electrification efforts in the sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:50 AM | Electrification Presentation: The challenges and opportunities of electrifying mining operations – a Fortescue case study
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:25 PM | Electrification Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:55 PM | Electrification Fireside chat: The investment case for innovation This session will explore the investment opportunities in innovative technologies and practices, from automation and digitalization to sustainable mining solutions. It will discuss the economic benefits, risk mitigation, and long-term value of investing in innovation. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Electrification Panel discussion: Energy management – sourcing, demands and storage solutions This session will focus on effective energy management in mining operations, how to optimise energy use, integrate renewable sources and developing energy storage solutions to ensure consistency in energy supply to power mines, especially in remote areas. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | Electrification Available for white paper submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Electrification Available for white paper submission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | Electrification Available for white paper submission |
10:55 AM - 11:35 AM | Country Focus Timor-Leste ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:15 PM | Country Focus Mongolia ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:55 PM | Country Focus The Republic of Indonesia ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:45 PM | Country Focus Nigeria ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:25 PM | Country Focus Oman ![]() |
10:45 AM - 11:15 AM | Workforce of the Future Presentation: Tech-driven transformation – redefining roles and skills for the future of the industry This session will explore how advancements in technology are reshaping roles and skill requirements in the mining industry. It will discuss emerging job profiles and strategies for building a tech-ready workforce to drive productivity and sustainability in the evolving mining landscape. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:50 AM | Workforce of the Future Presentation: Industry 5.0 - Bringing people and technology together ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:25 PM | Workforce of the Future Panel discussion: Health and wellbeing as future prospect in mining ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:55 PM | Workforce of the Future Blue Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Workforce of the Future Panel discussion: Upskilling and training programs – a joint case study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | Workforce of the Future Panel discussion: Driving success through an inclusive workforce from top to bottom This session centres on the strategic role that D&I play in achieving organizational success. It will focus on how to build a genuinely inclusive workplace from the ground up, creating conditions for a resilient, innovative, and high-performing organization. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Workforce of the Future Panel discussion: Innovative recruitment strategies for building a resilient and diverse talent pipeline This topic is about recruitment techniques and strategies that expand the reach to diverse talent pools, improve candidate quality, and build a pipeline that can withstand industry fluctuations. It would cover recruitment innovation, partnerships with educational institutions and outreach to non-traditional candidate. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | Workforce of the Future Panel discussion: Filling the geoscience talent pipeline – what industry needs & what young professionals want |
11:00 AM - 11:30 AM | Health & Safety Presentation: Management of psychosocial hazards This session will address innovative approaches to managing psychosocial risks, exploring methods to identify and mitigate stressors that impact mental well-being. Key strategies include implementing risk control measures, fostering an inclusive and supportive work culture, and utilising new tools for proactive mental health management, ensuring a safe and balanced environment for all employees. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | Health & Safety Blue Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | Health & Safety Presentation: Prometheus Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:15 PM | Health & Safety Panel discussion: Latest developments in automation and AI to help keep miners safe Attendees will explore the transformative role of automation and AI in enhancing on-site safety, with insights into the latest technologies reducing human exposure to hazards. The session will cover practical examples of automation, AI-driven monitoring, and predictive analytics that prevent incidents and foster a safer work environment. ![]() ![]() ![]() Maureen Hassall, Minerals Industry Safety and Health Centre Michael Quinlan, University of New South Wales Ben Russell, Standards Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:35 PM | Health & Safety Panel discussion: Workplace safety training - beyond compliance to success This session will focus on training strategies that go beyond simply meeting regulatory requirements. Explores effective safety programs, innovative training methods, and cultural shifts that lead to real safety improvements. Aims to empower workers with practical skills and knowledge to reduce incidents. ![]() ![]() ![]() Stephanie MacMahon, School of Education, The University of Queensland Callum Moore, 29Metals Eliza Young, AWIMAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | Health & Safety Presentation: Innovation for cleaner and safer vehicles ![]() |
*Programme is subject to change
10:45 AM - 11:45 AM | Interactive sessions Workshop: Sandvik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:25 PM | Interactive sessions Workshop: Critical Risk Management - Self assess your company’s CRM maturity level. What does good look like? This workshop will cover:
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:45 PM | Interactive sessions Workshop: Emerging membrane technologies for mineral processing: lithium, rubidium, HPA, and beyond Membrane technologies are rapidly transforming the landscape of mineral processing, offering innovative, sustainable, and cost-effective solutions for extracting valuable elements from complex ores and waste streams. This workshop will explore the latest advancements in membrane-based separation and purification technologies, with a focus on critical minerals such as lithium, rubidium, and high-purity alumina (HPA). Key topics will include:
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:50 PM | Interactive sessions Masterclass: ESG & technology – optimizing solutions with existing innovations ![]() ![]() Muhammad Rizwan Azhar, School of Engineering, Edith Cowan University Rashid Zaman, Edith Cowan University |
11:00 AM - 12:30 PM | Interactive sessions Workshop: Evolving together – Workplace planning 2025 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 3:05 PM | Interactive sessions Workshop: Beyond retention - mining’s hidden ROI opportunity ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Interactive sessions Workshop: The best possible response to the very worst situation ![]() |